2025
CAPITAL INVESTORS SUMMIT
Advancing economic opportunities through innovation in real estate finance
September 24th, 2025
Seaport Hotel | Boston, MA
ABOUT THE SUMMIT
The Builder Coalition (TBC) is hosting a groundbreaking national summit designed to create new business connections between real estate developers, capital providers, and investment institutions — with a focus on innovative strategies to deploy funding to emerging developers.
The gathering will feature a curated mix of capital programs that support the full life cycle of real estate projects spanning equity, debt, pre-development, and guarantees. Developers will share case studies on completed projects, highlighting how creative financing strategies have closed funding gaps and launched successful developments. Select fund managers will present their investment models, product offerings, and formation stories, offering insights into what it takes to build scalable capital vehicles.
FINANCING EMERGING DEVELOPERS
2025 SUMMIT RECAP
SUMMIT GOALS
Build new business connections between capital providers and real estate developers.
Attract and activate new investments from financial institutions and foundations.
Share knowledge and strategies to close persistent funding gaps for diverse and emerging developers.
CAPITAL INVESTORS SUMMIT
REGISTRATION
The Capital Investors Summit is a dynamic, one-day convening designed to foster meaningful dialogue and connections among industry leaders. Through expert-led panels and curated networking opportunities, attendees will explore innovative capital formation and investment approaches. Optional programming includes a breakfast and a sunset networking cruise to continue conversations in a relaxed setting.
$795
SUMMIT AGENDA
8:00 am: Building Capital Breakfast: Investor-Developer Matchmaking *
10:00 am: Summit Opening & Keynote
Vince Toye, Managing Director, Head of Community Development Banking (CDB), JPMorgan Chase
11:00 am: Innovative Fund Presentations
C3 Impact Fund (Chicago)
Community Preservation Corporation (New York)
American South Capital Partners (Atlanta)
12:30 pm: Lunch Break
1:30 pm: Market Outlook: Headwinds & Opportunities
Tiara Henderson, Managing Director, CRE & Investment Banking, Wells Fargo
Carlos Febres-Mazzei, Managing Principal, Quaker Lane Capital
Tammy Jones, CEO & Founder, Basis Investment Group
Andy Elliot, Associate Director, Nuveen Green Capital (Moderator)
2:30 pm: Coffee + Networking Break
3:00 pm: Developer Case Studies
VPG Development (New Orleans) + American South Capital Partners (Atlanta) + EQ Housing (Atlanta)
Hosey Development (Detroit) +Ebiara Fund (Detroit)
4:30 pm: Harbor Sunset Cruise & Networking (returns by 7:00 pm) *
*Please note: The Breakfast and Networking Cruise are optional. If you'd like to participate, indicate your interest in your registration to ensure you're included.
2025 SUMMIT ATTENDEES:
* Host | † Speaker
| Company | Attendee |
|---|---|
| Accordia Partners | Jill Lacey Griffin |
| Accordia Partners | Kirk Sykes |
| American South Capital Partners | Austin Ross† |
| Artisan Partners | Darren Goldman |
| Atlantic Bay Contracting | Allen Young |
| Bain Capital | Rohan Kapoor |
| Bank of America | Mary Thompson |
| Bank of America Private Bank | Kevin Roszkowski |
| Bank of America Private Bank | Melissa Spangler |
| Banker & Tradesman | Steve Adams |
| Basis Investment Group | Tammy Jones† |
| Basis Investment Group | Zoe Heyman |
| Berkshire | Sharniece Benders* |
| BLD Properties | Kenan Bigby |
| Bleu Line Designs | Felicia Teixeira |
| BlueHub Capital | Andrew Ericksen |
| BlueHub Capital | Fortunatus Mbeteni |
| BlueHub Capital | Karen Kelleher* |
| Bold Vision Real Estate Solutions | Carline Chery |
| Boston Business Journal | Grant Welker |
| Boston Communities | Phil Cohen |
| The Boston Foundation | Soni Gupta |
| Boston Investments | Tony Madan |
| Boston Investments | Rekha Madan |
| Boston Real Estate Inclusion Fund | Richard Taylor |
| C3 Impact Fund | Tiffany Taylor† |
| C3 Impact Fund | Aloni Harris† |
| Capital Impact Partners | Jeffrey Mosley |
| Cambridge Savings Bank | Justin Doyle |
| Cambridge Savings Bank | Ian Brandon |
| Cambridge Savings Bank | Nick Donofrio |
| Cambridge Savings Bank | Peter Olivier |
| City of Boston | Adam Goldstein |
| City of Boston | Brittany Hume Charm |
| City of Boston | Filomania Falcucci |
| City of Boston | Lindsey Swett |
| City of Boston | Segun Idowu† |
| Coalition for an Equitable Economy | Jelani Bland |
| Colliers | Taylor Pederson* |
| Community Preservation Corporation | Wilhelmena Norman-Hernandez† |
| Community Preservation Corporation | Lawrence Hammond† |
| Connected Communities | Mai Dang |
| DCAMM | Paul Crowley |
| DLA Piper LLP | Thanos Matthai |
| DaSilva Enterprises | Ricky DaSilva |
| Dream Collaborative | Gregory Minott |
| Dream Collaborative | Troy Depeiza* |
| Eaglebrook Capital | Julian Lewis |
| Eaglebrook Capital | Maxwell Shortsleeve |
| Eastern Bank | Andrew Rosen |
| Eastern Bank | David McManus |
| Eastern Bank | Matthew Prior |
| Eastern Bank | Michael Yuen |
| Eastern Bank Foundation | Natalia Urtubey |
| EBIARA Fund | Dylan Hengy† |
| EBIARA Fund | Darius Barrett† |
| EQ Housing Advisors | Marc Pollack† |
| Federal Home Loan Bank | Theo Noell |
| Federal Home Loan Bank | Livia Bourque |
| Federal Reserve Bank of Boston | Stephen Michon |
| FinanceBoston | Brian Rooney |
| First-Citizens Bank & Trust Company | Sarah Lamitie |
| First-Citizens Bank & Trust Company | Steffirah Eliscar |
| GFC Development | Charles Aggouras |
| GPG Companies | Saeed Coates* |
| Greater Consultant Group Inc | Omar Reid |
| Grossman Companies | Dave Grossman |
| Grossman Companies | Chris Michaud |
| Grossman Companies | Ben Stillwell |
| Historic Built | Ravi Parmar |
| Hosey Development | Richard Hosey† |
| Huntington Development | Milan Patel |
| Integrated Insights Consulting | Barbara Hayes |
| JJC Company | Angela Cedeño |
| JJC Company | Jen Corcoran |
| JLL | Martha Nay* |
| JPMorgan Chase | Jenny Fauth |
| JPMorgan Chase | Vince Toye† |
| K&L Gates LLP | Sean Higgins |
| Company | Attendee |
|---|---|
| Lalo Development | Gorka Brabo |
| Leader Bank | Aida Franquiz |
| Leader Bank | Jay Tuli |
| The Life Initiative | Mollye Lockwood |
| LISC Massachusetts | Nick Pittman |
| LISC Massachusetts | Gustavo Quiroga |
| Low Income Investment Fund | Eliisa Frazier |
| M&T Bank | Harout Ghazarian |
| MA Executive Office of Housing | Matthew Martin |
| Mamba Capital | Christine Moore |
| Manulife | Caroline Suarez |
| Massachusetts Housing Partnership | Alma Balonon-Rosen |
| Massachusetts Housing Partnership | Megan Mulcahy* |
| MassDevelopment | Alejandro Lopez |
| MassDevelopment | Robert Jenkins |
| MassDevelopment | Dottie Fulginiti |
| MassDevelopment | Katherine Martinez* |
| MassDevelopment | Nate Robertson |
| MassDevelopment | Navjeet Bal |
| MassDevelopment | Rob Anderson |
| MassDevelopment | Rob Dolan |
| MassHousing | Amarillys Rodriguez |
| MassHousing | Brian Robinson |
| MassHousing | Leah Grannum |
| MassHousing | Monique Gibbs |
| MassHousing | Tony Richards |
| McPherson Development | Kevin Mapp |
| McPherson Development | Lucian McPherson |
| MGM Development | Barry McShea |
| MGM Development | Matthew Marshall |
| The Menkiti Group (Obsidian Catalyst Fund) | John Daniels |
| The Menkiti Group (Obsidian Catalyst Fund) | Bo Menkiti |
| Messiah Venture Partners | Kassan Messiah |
| Morisset Real Estate | Marie Morisset |
| MPZ Development | Mathieu Zahler |
| MURAL Real Estate | Sandi Silk |
| Naylor Nation | Elijah Naylor |
| Nectar Community Investments | Glynn Lloyd |
| Needham Bank | Andy Rafter |
| Needham Bank | Delisa Joseph |
| Needham Bank | Stephanie Maiona |
| NEO | I. Lanre Ajakaiye |
| New Vision Enterprise | Joseph Goncalves |
| Newman Properties | Andrew Diamond |
| Nicoya Construction | My Lam |
| Nixon Peabody | Alex Russo |
| Norfolk Design & Construction | Duane Boyce |
| Northmarq | Michael Chase* |
| Nutter, McClennen & Fish | Gregory Bradford* |
| Nutter, McClennen & Fish | Kadeem Apply |
| Nuveen Green Capital | Andy Elliot* |
| Planning Office for Urban Affairs | Bill Grogran |
| Polk County Housing Trust Fund | Julian Neely |
| Preservation of Affordable Housing | Vita Shklovskyy |
| The Property and Casualty Initiative | Michelle Volpe |
| The Property and Casualty Initiative | Sarah Kitterman |
| Quaker Lane Capital | Carlos Febres-Mazzei† |
| Redgate-Catalyst Ventures | Darryl Settles* |
| Renovo Financial | John Della Bella |
| Rivermore Properties | Jessica Ye |
| Rockland Trust | Charles Testa |
| Rockland Trust | Claudius Zorokong |
| Rockland Trust | Kelly Nguyen |
| Sage Home Builders | Seneca Slaughter |
| Shanti Acquisition | Solmon Chowdhury |
| Shawmut Construction | Michael Christopher |
| Stack Architecture | Catriel Tulian |
| Stack Architecture | Colin Booth |
| Suffolk Technologies | Ryan O'Connor |
| Teammates | Isaiah Lynn |
| Teammates | Matthew Theirse |
| ULI Boston/New England | Michelle Landers |
| Unlimited Property Service | Cassandra Swaby-Passmore |
| VPG Enterprises | Michael Meredith† |
| Wellington West Homes | Latia Lopes |
| Wells Fargo | Tiara Henderson† |
| Zeta InSite | Zeina Talje |
Learn More About Our Sponsorship
PARTNER WITH US